Match H2H

Boston United

vs

Scunthorpe United


General Match Statistics

Boston United Scunthorpe United
League England - National League England - National League
Position 15 4
Matches 13 13
Wins 4 (30.77%) 7 (53.85%)
Draws 4 (30.77%) 5 (38.46%)
Losses 5 (38.46%) 1 (7.69%)
Points (per match) 16 (1.23) 26 (2)
Goals scored (per match) 14 (1.08) 24 (1.85)
Goals conceded (per match) 17 (1.31) 11 (0.85)
Over 2.5 goals 5 (38.46%) 6 (46.15%)
Under 2.5 goals 8 (61.54%) 7 (53.85%)
Clean sheet 2 (15.38%) 3 (23.08%)
Failed to score 5 (38.46%) 2 (15.38%)
Boston United Scunthorpe United
League England - National League England - National League
Position 19 6
Matches 6 7
Wins 2 (33.33%) 3 (42.86%)
Draws 1 (16.67%) 3 (42.86%)
Losses 3 (50%) 1 (14.29%)
Points (per match) 7 (1.17) 12 (1.71)
Goals scored (per match) 5 (0.83) 12 (1.71)
Goals conceded (per match) 6 (1) 5 (0.71)
Over 2.5 goals 2 (33.33%) 3 (42.86%)
Under 2.5 goals 4 (66.67%) 4 (57.14%)
Clean sheet 2 (33.33%) 2 (28.57%)
Failed to score 3 (50%) 2 (28.57%)
Boston United Scunthorpe United
League England - National League England - National League
Position 12 5
Matches 7 6
Wins 2 (28.57%) 4 (66.67%)
Draws 3 (42.86%) 2 (33.33%)
Losses 2 (28.57%) 0 (0%)
Points (per match) 9 (1.29) 14 (2.33)
Goals scored (per match) 9 (1.29) 12 (2)
Goals conceded (per match) 11 (1.57) 6 (1)
Over 2.5 goals 3 (42.86%) 3 (50%)
Under 2.5 goals 4 (57.14%) 3 (50%)
Clean sheet 0 (0%) 1 (16.67%)
Failed to score 2 (28.57%) 0 (0%)
Boston United Scunthorpe United
League England - National League England - National League
Position 8 4
Matches 5 5
Wins 2 (40%) 3 (60%)
Draws 2 (40%) 1 (20%)
Losses 1 (20%) 1 (20%)
Points (per match) 8 (1.6) 10 (2)
Goals scored (per match) 6 (1.2) 9 (1.8)
Goals conceded (per match) 4 (0.8) 4 (0.8)
Over 2.5 goals 1 (20%) 2 (40%)
Under 2.5 goals 4 (80%) 3 (60%)
Clean sheet 2 (40%) 1 (20%)
Failed to score 2 (40%) 1 (20%)
Boston United Scunthorpe United
League England - National League England - National League
Position 13 7
Matches 5 5
Wins 2 (40%) 2 (40%)
Draws 1 (20%) 2 (40%)
Losses 2 (40%) 1 (20%)
Points (per match) 7 (1.4) 8 (1.6)
Goals scored (per match) 5 (1) 8 (1.6)
Goals conceded (per match) 5 (1) 3 (0.6)
Over 2.5 goals 2 (40%) 2 (40%)
Under 2.5 goals 3 (60%) 3 (60%)
Clean sheet 2 (40%) 2 (40%)
Failed to score 2 (40%) 2 (40%)
Boston United Scunthorpe United
League England - National League England - National League
Position 14 3
Matches 5 5
Wins 1 (20%) 3 (60%)
Draws 3 (60%) 2 (40%)
Losses 1 (20%) 0 (0%)
Points (per match) 6 (1.2) 11 (2.2)
Goals scored (per match) 6 (1.2) 10 (2)
Goals conceded (per match) 7 (1.4) 5 (1)
Over 2.5 goals 2 (40%) 2 (40%)
Under 2.5 goals 3 (60%) 3 (60%)
Clean sheet 0 (0%) 1 (20%)
Failed to score 1 (20%) 0 (0%)

Matches Between Boston United vs Scunthorpe United

31/10/23 1:1
27/04/24 0:0*
18/10/25 14:00
14/02/26 15:00
06/01/24 2:2
31/10/23 1:1
18/10/25 14:00
27/04/24 0:0*
14/02/26 15:00
06/01/24 2:2

Recent Matches:

Recent 5 Boston United's
Recent 5 Scunthorpe United's
Recent 5 Home matches Boston United
Recent 5 Home matches Scunthorpe United
Recent 5 Away matches Boston United
Recent 5 Away matches: Scunthorpe United

Follow US

Facebook    Twitter    Google Play AppStore iOS

Today Most Viewed Football Statistics

Tristán Suárez Estudiantes de Caseros H2H
Chrudim Táborsko H2H
Chelmsford City Hornchurch H2H
Deportivo Alavés Valencia CF H2H
Al Wahda Abu Dhabi Al Duhail H2H
Al Shorta Al Ittihad H2H
Tigre Barracas Central H2H
Alajuelense Deportivo Saprissa H2H
SønderjyskE Fredericia H2H
Nancy Amiens SC H2H
Show More Statistics

Like

Your1x2 Application

Google Play Banner
AppStore iOS Banner

Our Other Applications

Betting Tips Predictions https://goo.gl/YNSLTn   Betting Tips https://goo.gl/mX43qz

Sports

General

Football About us
Basketball Contact us
Tennis Privacy Policy
Hockey
Rugby
Volleyball
Boxing
MMA
Golf
Handball
Dart


Social

Your1x2 App

Contact us

Facebook Facebook Kodkey Play Store [email protected]
Twitter Twitter AppStore Apple
Google Play Google Play
AppStore Apps Apple
Kodkey
®All Rights Reserved of Copyright ©Your1x2.com 2017-2019